SKU : HQ-204
Categories : Gas Cooker ,  Freestanding gas cooker , 
Brand : Lucky Flame
Share
![]()

Key Feature
| Product Type | Cabinet Gas Stove |
| Burner Type | Standard Burner |
| Burner Material | Cast Iron |
| Number of Burner | 2 Burners |
| Heat Level Adjustment | 4 Level |
| Timer Function | - |
| Safety Device System | Not available |
| Temperature Control | Not available |
| Front Panel Material | STL #430 BA |
| Ignition System | Automatic Piezoelectric Ignition |
| High-Efficiency Label | - |

Product Specification
| Brand | Lucky Flame |
| Valve Warranty | 5 Years |
| Width (mm) | 760 |
| Depth (mm) | 540 |
| Height (mm) | 815 |
| Weight (Kg) | 23 |
| Gas Cylinder Compartment | 4 |
| Pan Support | 6-arm rectangular cast iron pan support |
| Burner Crown | - |
| Fuel Type | LPG |
| Gas Pressure | 280 ± 20mmH2O (Max: 500mmH20) |
| Inlet Conection Size (mm) | 9.5mm diameter |

Burner #1
| Burner Material | Cast Iron |
| Burner Cap Material | Cast Iron |
| Diameter (mm) | 130 |
| Heat Output (kcal/hr) | 3490.5 |
| Heat Output (kW) | 4.1 |
| Flame Pattern | 4-ring flame |
| Gas Consumption Rate (kg/hr) | 0.315 |

Burner #2
| Burner Material | Cast Iron |
| Burner Cap Material | Cast Iron |
| Diameter (mm) | 130 |
| Heat Output (kcal/hr) | 3490.5 |
| Heat Output (kW) | 4.1 |
| Flame Pattern | 4-ring flame |
| Gas Consumption Rate (kg/hr) | 0.315 |