SKU : HQ-712SI
2-Burner Infrared Gas Stove Model HQ-712SI Superior gas efficiency with infrared burner technology. Full stainless steel body with oversized design for higher heat output and greater load capacity.
Categories : Gas Cooker ,  Tabletop Gas Cooker ,  2 burners tabletop gas cooker , 
Brand : Lucky Flame
Share
![]()

ข้อมูลสำคัญ
| Category | Table Top |
| Burner | Infrared Burner |
| Burner material | Ceramic |
| No. of burners | 2 Burner |
| Levels of adjustment | 4 Level |
| Timing system | - |
| Safety Device system | - |
| Top plate | STL #304 BA Full Body |
| Form of ignition | Automatic Piezoelectric Ignition |
| High-Efficiency Label | Not certified |

Specifications
| Brand | Lucky Flame |
| Gas valve warranty | 5 Years |
| Width (mm) | 700 |
| Depth (mm) | 450 |
| Height (mm) | 215 |
| Weight (Kg | 9 |
| Pan suppo | 5-arm circular enamel-coated design with crown holder groove |
| Type of fuel | LPG |
| Inlet pressure | 280 ± 20mmH2O (Max: 500mmH20) |
| Inlet connection (mm) | Diameter 9.5mm |
| Battery type | - |

Burner #1
| Burner material | Cast Iron |
| Burner head | Ceramic |
| เส้นผ่านศูนย์กลาง (mm) | 177 |
| Power (kcal/hr) | 2185 |
| Power (kw) | 2.5 |
| Flame shape | Infrared |
| Gas Insumption Rate (kg/hr) | 0.2 |

Burner#2
| Burner material | Aluminium |
| Burner head | Ceramic |
| Diameter (mm) | 177 |
| Power (kcal/hr) | 2185 |
| Power (KW) | 2.5 |
| Flame shape | Infrared |
| Gas Insumption Rate (kg/hr) | 0.2 |
