SKU : AT-102Si
2-burner tabletop gas stove with infrared burners, model AT-102SI. Features energy-saving infrared burner technology for higher gas efficiency, with a full stainless steel body for durability and a modern look.
Categories : Gas Cooker ,  Tabletop Gas Cooker ,  2 burners tabletop gas cooker ,  EnergySaving , 
Brand : Lucky Flame
Share

ข้อมูลสำคัญ
| Category | Table Top |
| Burner | Infrared Burner |
| Burner material | Ceramic |
| No. of burners | 2 Burners |
| Levels of adjustmen | 4 Levels |
| Timing system | - |
| Safety Device system | - |
| Temperature setting system | - |
| Top pla | STL #430 BA |
| Form of ignition | Automatic Piezoelectric Ignition |
| High Efficiency Label | - |

Specifications
| Brand | Lucky Flame |
| Gas valve warra | 5 Year |
| Width (mm) | 700 |
| Depth (mm) | 385 |
| Height (mm) | 160 |
| Weight (Kg) | 4.8 |
| จำนวนรูขวด | - |
| Pan support | ขารองภาชนะเคลือบ Enamel ทรงวงกลม 5 ขา พร้อมร่องสำหรับวางมงกุฎ / ขารองภาชนะ |
| Inner-ring pan support | มงกุฎรองภาชนะเคลือบ Enamel 3 ขา |
| Type of fuel | LPG |
| Inlet pressure | 280 ± 20mmH2O (Max: 500mmH20) |
| Inlet connection (mm | Diameter 9.5mm |
| Battery type | - |
| Cut-out dimensions | - |

Burner #1
| Burner material | Cast Iron |
| Burner head | Ceramic |
| เส้นผ่านศูนย์กลาง (mm) | 156 |
| ปริมาณความร้อน (kcal/hr) | 1755 |
| Power (KW) | 2.0 |
| Flame shape | Infrared |
| Gas Consumption Rate (kg/hr) | 0.16 |

Burner #2
| Burner material | Cast Iron |
| Burner head | Ceramic |
| เส้นผ่านศูนย์กลาง (mm) | 156 |
| ปริมาณความร้อน (kcal/hr) | 1755 |
| Power (KW) | 2.0 |
| Flame shape | Infrared |
| Gas Consumption Rate (kg/hr) | 0.16 |